Umbral shards 
Umbral shards are of the most important resources in NW.
Shards are bounded to the player. They are used to improve armor/weapon GS. Items become bounded to the player after update
You can get shards for completing mutated expeditions, from elite chests and from PVP tracks.
You can get shards:
- for completing mutated expeditions
- from Gypsum chests (if item GS 600+)
- from elite chests
- from Outpost Rush
- from PVP tracks
- from quests
- on salvage of Legendary items (can give you 50 umbral shards)
Rewards from expeditions
Gold - expedition closed with 50000+ points
Silver - expedition closed with 25000-50000 points
Bronze - expedition closed with less 25000 points
Mutation | Bronze | Silver | Gold |
---|---|---|---|
1 | 200 | 400 | 600 |
2 | 400 | 600 | 800 |
3 | 600 | 800 | 1000 |
4 | 800 | 1100 | 1400 |
5 | 1200 | 1500 | 1800 |
6 | 1600 | 2000 | 2400 |
7 | 2000 | 2600 | 3000 |
8 | 2600 | 3200 | 3800 |
9 | 3200 | 4000 | 4800 |
10 | 4000 | 5000 | 6000 |
Upgrading gear
Current Gearscore | Shards to Upgrade |
---|---|
590 | 10 |
591 | 10 |
592 | 10 |
593 | 10 |
594 | 15 |
595 | 20 |
596 | 25 |
597 | 30 |
598 | 35 |
599 | 40 |
600 | 45 |
601 | 60 |
602 | 80 |
603 | 100 |
604 | 130 |
605 | 170 |
606 | 210 |
607 | 250 |
608 | 300 |
609 | 340 |
610 | 380 |
611 | 415 |
612 | 450 |
613 | 470 |
614 | 484 |
615 | 500 |
616 | 515 |
617 | 520 |
618 | 530 |
619 | 535 |
620 | 540 |
621 | 545 |
622 | 550 |
623 | 555 |
624 | 560 |
Calculator
Presets: